India Post GDS 2026 Expected Cutoff: First Merit List 97–100% (Circle Wise Analysis)
New Delhi: India Post Gramin Dak Sevak (GDS) Recruitment 2026 is witnessing massive competition this year. Based on previous recruitment trends and application volume, the expected cutoff for the first merit list in General category is between 97% and 100%.

The selection process is completely merit-based on Class 10 marks, and no written examination is conducted. Due to rising competition across India, cutoffs are projected to remain extremely high in the first merit list.
📊 GDS 2026 Expected Cutoff Highlights
- First Merit List General (UR): 97% – 100%
- OBC & EWS expected slightly lower but still highly competitive
- SC/ST categories also seeing high merit trends
- Official cutoffs will be released circle-wise
📍 Expected GDS 2026 Cutoff – All 23 Postal Circles
| Postal Circle | UR | OBC | EWS | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 98–100 | 96–99 | 95–98 | 95–97 | 95–96 | 95–96 |
| Assam | 95–97 | 95–96 | 95–96 | 95–96 | 95–96 | 95–96 |
| Bihar | 99–100 | 97–100 | 96–98 | 95–98 | 95–98 | 95–96 |
| Chhattisgarh | 97–99 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| Gujarat | 96–99 | 95–97 | 95–96 | 95–96 | 95–96 | 95–96 |
| Haryana | 97–100 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| Himachal Pradesh | 98–100 | 96–99 | 95–98 | 95–97 | 95–97 | 95–96 |
| Jammu & Kashmir | 98–100 | 96–99 | 95–98 | 95–97 | 95–96 | 95–96 |
| Jharkhand | 99–100 | 97–100 | 96–98 | 95–97 | 95–97 | 95–96 |
| Karnataka | 97–99 | 95–98 | 95–96 | 95–96 | 95–96 | 95–96 |
| Kerala | 98–100 | 96–99 | 95–98 | 95–98 | 95–98 | 95–96 |
| Madhya Pradesh | 96–99 | 95–98 | 95–97 | 95–97 | 95–96 | 95–96 |
| Maharashtra | 97–100 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| North Eastern | 95–97 | 95–96 | 95–96 | 95–96 | 95–96 | 95–96 |
| Odisha | 96–98 | 95–97 | 95–96 | 95–96 | 95–96 | 95–96 |
| Punjab | 99–100 | 97–100 | 96–98 | 95–98 | 95–98 | 95–96 |
| Rajasthan | 97–100 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| Tamil Nadu | 98–100 | 96–99 | 95–98 | 95–98 | 95–98 | 95–96 |
| Telangana | 96–99 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| Uttar Pradesh | 99–100 | 97–100 | 96–98 | 95–98 | 96–98 | 95–96 |
| Uttarakhand | 97–99 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| West Bengal | 97–100 | 95–98 | 95–97 | 95–96 | 95–96 | 95–96 |
| Delhi | 98–100 | 96–99 | 95–98 | 95–97 | 95–97 | 95–96 |
📌 Important Note
These cutoff marks are based on trend analysis and previous year data. Official cutoffs will be confirmed only after India Post releases the first merit list on its official website.
❓ Frequently Asked Questions
What is expected cutoff for GDS 2026 first merit list?
For General category, expected cutoff is between 97% to 100% depending on circle competition.
Will cutoff differ by postal circle?
Yes, each postal circle has separate merit list and category-wise cutoff.
Is GDS selection exam-based?
No, selection is purely merit-based on Class 10 marks.
Leave a Reply